Tales of the Three Kingdoms: Silver Falcon Falls
Arc One Appendix A: The Imperial Ranking System, Ministry of Finance
| Rank | Position | Worth | Class |
| 115-999 | Hero of the Times | 500,000 | Class of Their Own |
| Rank | Position | Worth | Class |
| 114 | Imperial Regent, Father to the Emperor | 400,000 | Imperial Family |
| 113 | Emperor of the Land Under Heaven | 300,000 | Imperial Family |
| 112 | Empress Dowager, Mother to the Emperor | 200,000 | Imperial Family |
| 111 | Empress of the Land Under Heaven | 150,000 | Imperial Family |
| 110 | Prince, Brother or Heir to the Land Under Heaven | 100,000 | Imperial Family |
| 109 | One of the Three Excellencies, Brilliant Companion (Chief Concubine) | 10,000 | Government Official |
| 108 | Protector of a Province, One of the Nine Ministers | 4,000 | Government Official |
| 107 | Commander of a Commandery, Court Architect, Ambassador, The Favorite Beauty | 2,000 | Government Official |
| 106 | Labor Colonel, Capital Mace-Bearer, Park or Waterway Warden, Deputy Commander of a Commandery | 1,500 | Government Official |
| 105 | Prefect of a Large County, Imperial Concubine | 1,000 | Government Official |
| 104 | Magister of a County, Inspector of a Province | 600-999 | Government Official |
| 103 | Village Chieftain of a Small County | 300-599 | Government Official |
| 102 | Government Official or Guard | 100-299 | Government Official |
| 101 | Clerk | 80-99 | Government Official |
| Rank | Position | Worth | Class |
| 20-100 | Landed Marquis of the Imperial Domain | 1,000 | Nobility |
| 19 | Marquis of the Imperial Domain | 950 | Nobility |
| 18 | Grand General of the Multitude | 900 | Nobility |
| 17 | General of the Multitude Riding a Four-Horse Chariot | 850 | Nobility |
| 16 | Most Distinguished Leader | 800 | Nobility |
| 15 | Second-Order Distinguished Leader | 750 | Nobility |
| 14 | Leader of the Professionals at the Vanguard | 700 | Nobility |
| 13 | Leader of the Professionals in the Center | 650 | Nobility |
| 12 | Leader of the Professionals on the Flank | 600 | Nobility |
| 11 | Chief of the Masses in the Center | 550 | Nobility |
| 10 | Chief of the Masses on the Flank | 500 | Nobility |
| 9 | Noble Officer | 450 | Nobility |
| 8 | Decorated Knight | 400 | Peasantry |
| 7 | Distinguished Knight | 350 | Peasantry |
| 6 | Knight of the Provinces | 300 | Peasantry |
| 5 | Cavalry Officer | 250 | Peasantry |
| 4 | Cavalry | 200 | Peasantry |
| 3 | Essential Worker to the County | 150 | Peasantry |
| 2 | Distinguished Peasant | 100 | Peasantry |
| 1 | Peasant | 50 | Peasantry |
Tip: You can use left, right, A and D keyboard keys to browse between chapters.
NOVEL NEXT