1.16 - Appendix
End of Book Numbers Party!
XP balance: 4,114
Your Reputation in England: Average
Your Reputation in Germany: Good
Your World Reputation: Poor
Manager Ranking*: 59
* In the English leagues
UEFA Coefficient points won by Max: 11 (4 in Germany; 7 in Gibraltar).
Men's Team: First in League One
P21 (of 46) - W15 - D4 - L2 - Goals For 39 - Goals Against 11 - Goal Difference 28 - Points 49
Chester are 4 points clear of second-placed Oxford United, who they play on Boxing Day in Max's first game back.
Top Scorers (League):
Beckton 10
Gabby 6
Best 6
Dazza 5
Wibbers 3
Green 3
Bochum 2
Top Scorers (All Competitions):
Beckton 11
Gabby 10
Best 7
Dazza 6
Wibbers 5
Green 4
Bochum 3
Prizes
League One Manager of the Month (September/October): Max Best
League Two Manager of the Month (September): Jackie Reaper
Most Colours Worn in One Match Special Award: Max Best (7)
League One Player of the Month (September): Zach Green
League One Player of the Month (October): Colin Beckton
Men's Team Average Attendances
23-24 | 24-25 | 25-26 | 26-27 |
2,287 | 3,362 | 5,244 | 7,816* |
* Seven matches have been played in season 2026-2027
Men's Squad Value over Time (As Estimated by Max)
23-24 | 24-25 | 25-26 | 26-27 |
0.28m | 3.1m | 18.2m | 28.1m |
Chester FC Men's First Team Squad
Squad | Name | Pos | Age | Wage | CA | PA | CA +/- |
1 | Ian Swan | GK | 25 | 2400 | 105 | 127 | 16 |
13 | Rainman | GK | 20 | 750 | 68 | 99 | 19 |
25 | Sticky | GK | 32 | 2400 | 98 | 122 | 16 |
17 | Banksy | GK | 18 | 800 | 59 | 155 | 18 |
3 | Cole Adams | DL | 20 | 1400 | 102 | 147 | 18 |
22 | Josh Owens | DM L | 20 | 1200 | 92 | 119 | 18 |
27 | Adam Summerhays | DL | 18 | 900 | 60 | 137 | 20 |
5 | Zach Green | DC | 27 | 2600 | 105 | 139 | 15 |
24 | Christian Fierce | DC | 30 | 2500 | 108 | 120 | 13 |
26 | Sunday Sowunmi | DC | 19 | 700 | 68 | 111 | 20 |
4 | Peter Bauer | SW DC | 26 | 3000 | 84 | 166 | 29 |
29 | Fitzroy Hall | DC | 25 | 3000 | 103 | 118 | 17 |
2 | Matt Rush | DR | 20 | 0 | 109 | 180 | 14 |
12 | Magnus Evergreen* | D,DM,M | 29 | 91 | -2 | 10 | |
14 | Youngster | DM, MC | 21 | 3000 | 109 | 181 | 5 |
21 | Charlie Dugdale | AM LC | 25 | 3300 | 108 | 143 | 14 |
11 | Dan Badford | MC | 18 | 1500** | 83 | -1 | 15 |
28 | Alfie Clitheroe | MC | 18 | 900 | 70 | 133 | 21 |
19 | Ryan Jack | MC | 38 | 800 | 77 | 151 | 2 |
23 | Omari Naysmith | MC | 20 | 750 | 75 | 103 | 15 |
8 | Lee Contreras | MC | 26 | 2200 | 100 | 100 | 8 |
6 | Andrew Harrison | M RC | 25 | 1100 | 91 | 121 | 16 |
15 | Bark | RM | 20 | 1000 | 91 | 130 | 16 |
77 | Max Best | Omni | 26 | 5000 | |||
10 | Wibbers | F RLC | 19 | 2500 | 102 | 185 | 23 |
18 | Pascal Bochum | F RLC | 21 | 2200 | 109 | 133 | 17 |
7 | Colin Beckton | S | 34 | 3000 | 109 | 187 | 10 |
20 | Tom Westwood | S | 20 | 900 | 83 | 92 | 18 |
16 | Dazza | S | 21 | 3000 | 109 | 138 | 12 |
9 | Gabriel | S | 22 | 3000 | 104 | 161 | 19 |
CA growth is since the first day of pre-season training, after the summer declines.
Peter Bauer received the lion's share of Secret Sandra training boosts.
List doesn't include the two Brazilians who are joining in January.
* Magnus is not currently registered to Chester
** Dan's wages are being paid by Tranmere Rovers
Selected Young Players
Name | Position | Age* | PA |
Roddy Jones | RB | 16 | 184 |
Stephen Watson | DM | 13 | 146 |
Tadpole | GK | 13 | 130 |
Future | CB DM | 15 | 99 |
Jamie Brotherhood | RB | 17 | 95 |
Adam B. Roberts | AM C | 15 | 92 |
Chas Fungrieve | S | 17 | 83 |
[Eight other boys have PA in excess of 100 but have not been named in the story. Two are 15, the rest are in the u12s and they're tiny. TINY.]
Help support creative writers by finding and reading their stories on the original site.
* as per Max's spreadsheets
Max Best Extended Universe: Average CA
College (Gibraltar): 56 (+1)
Bruno's Magpies (Gibraltar): 44 (new!)
Lions FC (Gibraltar): 28 (new!)
West Didsbury and Chorlton: 37 (+1)
Saltney Town (Wales): 61 (+4)
Tranmere Rovers: 86 (+2)
Chester FC Women's First Team Squad
No. | Name | Pos | Age | Wage | CA | PA | CA +/- |
25 | Scottie Love | GK | 26 | 300 | 63 | 63 | 4 |
13 | Queenie | GK | 19 | 100 | 53 | 94 | 13 |
3 | Ridley T | LB | 21 | 300 | 68 | 85 | 13 |
23 | Dafina | DLC | 17 | 50 | 55 | 118 | 15 |
20 | Tanwen | CB | 17 | 50 | 54 | 106 | 14 |
5 | Femi | CB | 28 | 440 | 77 | 121 | 12 |
4 | Meghan | CB | 19 | 500 | 80 | 169 | 12 |
2 | Luxury Bell | DRC | 26 | 400 | 71 | 88 | 11 |
12 | Amy Shone | DRC | 16 | 28 | 105 | 19 | |
18 | Diane | DM | 25 | 150 | 51 | 60 | 11 |
21 | Fioled | MLC | 17 | 50 | 52 | 122 | 12 |
14 | Mari Hughes | MC | 17 | 50 | 56 | 110 | 16 |
6 | Pippa Hoole | MC | 35 | 200 | 47 | 111 | 7 |
8 | Charlotte | MC | 24 | 450 | 78 | 101 | 13 |
11 | Maddy Hines | MRC | 20 | 250 | 65 | 80 | 15 |
15 | Sarah Greene | MRC | 19 | 500 | 84 | 167 | 14 |
7 | Dani Smith-Smithe | M, AM RLC | 19 | 400 | 76 | 177 | 11 |
17 | Kisi Yalley | AM RLC | 18 | 400 | 68 | 143 | 13 |
16 | Alwen | FC | 17 | 50 | 56 | 101 | 16 |
10 | Meredith Ann | F RC | 17 | 600 | 50 | 200 | 20 |
9 | Angel | S | 19 | 450 | 70 | 155 | 14 |
22 | Kit Hodges | S | 23 | 500 | 92 | 123 | 7 |
Under the enlightened rule of "Mr. 100%" Pascal Bochum, the women have won every match so far this season and are top of the league.
Four girls have PA of at least 100.
Chester FC Kingdom Building
The solar panels are generating (lol) approx 2,000/week.
3G pitches: 1. Bumpers Bank; 2. Hoole; 3. Ellesmere Port; 4. Bumpers Bank full and two minis (very nearly finished and ready to be signed off) earning 6,000/week.
2x mobile kitchens: Breaking even.
Club shop (small): Exceeding forecasts.
Deva capacity: 8,200.
Bayern Munich B2
Name | Pos | NAT | Age | CA | PA |
Torben Ulrich | GK | GER | 37 | 170 | 170 |
Kaspar Benn | GK | GER | 25 | 144 | 165 |
Willi Tillmann | DL | GER | 21 | 123 | 190 |
Shibata Shuji | DCL | JAP | 27 | 153 | 156 |
Pak Young | DC | KOR | 27 | 173 | 175 |
Razak Olympio | DC | GER | 20 | 147 | 153 |
Edgar Wilde | DC DM | ENG | 32 | 154 | 177 |
Dumitru Demetrescu | DCR | ROM | 34 | 153 | 159 |
Cheb Alloula | DM AM LR | ALG | 21 | 131 | 168 |
Petar Gutić | DM | GER | 22 | 163 | 181 |
Parnell Gourlay | MCR | CAN | 22 | 138 | 160 |
Jost Benn | MCR | AUT | 29 | 154 | 154 |
Beat Ritter | MC | GER | 21 | 155 | 190 |
Li Anjie | AM RLC | SIN | 20 | 136 | 148 |
Adam Adebayo | AM RLC | FRA | 26 | 188 | 193 |
Danny Kowalski | AM RLC | GER | 25 | 186 | 193 |
Claude Sonko | AM FR | GER | 31 | 167 | 183 |
Didier Cartier | AM RLC | FRA | 30 | 168 | 178 |
Zoran Bratko | S | SLO | 23 | 170 | 188 |
Till Rehder | S | GER | 33 | 109 | 136 |
Bayern Munich Special 1A
Kumba Viera | DC | FRA | 29 | 179 | 180 |
Henno Wald | MC | GER | 32 | 169 | 181 |
Drissa Doh | AM FL | GER | 31 | 149 | 170 |
Diogo | DM | POR | 31 | 180 | 187 |
Rui Santos | DL | POR | 32 | 144 | 148 |
Fabian Fromm | RB DM | GER | 32 | 179 | 188 |
Player H | RB | XYZ | 27 | 172 | 174 |
Personal Finances/Assets
Bank Balance: £84,000
Weekly Wage: £5,000 (much of which is donated to Saltney and West Didsbury)
Max's Yearly Personal Sponsorship Income: £25,000 (BoshCard); £100,000 (Soccer Supremo)
Max's Private Clients: £300/week (Ziggy 0; Youngster 300)
REM (Ruth/Emma/Max Agency)
Total Income: £5,548 (per week, up from £1054)
Max's Share: £2,574 (up from 527)
Masterplanalytics UK
[Cash]: £969,740
[Other assets]: One all-electric mini that runs like a go-kart
Gibraltarian FA
7 years of low-cost rent in an apartment in the national stadium, plus the chance to buy the apartment at a reasonable rate during that period
Cashed Out (Non-Football Assets):
£3,850 (in shares)
Miscellaneous:
Max owes £0 to Mateo for the West Didsbury loan.
Max does not own Saltney Town FC. That is owned by Two Taps Limited, a company based in South Manchester.
Saltney owes Henri's syndicate 125k for loans used to sign players.
Max owns one measly share in West Didsbury and Chorlton AFC. It's just ceremonial. Nothing to see here.
Max has a pretty decent laptop that contains certain useful spreadsheets. It never leaves his house. The one he destroyed was a decoy. Lol.
Max owns two Savile Row suits, a Bayern Munich scarf, and a framed photo of Mr. Yalley.