096: Sorrin Family State of Inventory 1
<31 August 2024, GRAND MESA OF SUMMER, A+>
[Theo and Julia]
Theo and Julia spent an hour emptying out their pouches and Theo's Dimensional Storage.
"Welp," Julia said, surveying the impressive array of items on the ground; there were two categories: items that had been Identified and those that needed to be identified. "Guess we better get to it."
Theo nodded. "Yup."
With that, Theo picked something up, Identified it, handed it to Julia, and then while he was reading, he would pick up the next item. Julia would Identify the item and then set it down.
The resulting information fell into three groups, things that were exactly what Theo and Julia imagined that they were, things that were slightly magical, and things that bordered on insane.
The first category returned exceptionally bland Identification.
| Identification of Target | |||||||||||||||||||||||||
| Subject: Jute Cord (1 foot) | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A natural fiber cord. | |||||||||||||||||||||||||
| Value: 0G_0S_3C | Status: N/A | ||||||||||||||||||||||||
Julia made a list of these items.
| Generic Items Identified | |||||||||||||||||||||||||
| Item Name (quantity per value) | Value | ||||||||||||||||||||||||
| Jute Cordage (1 foot) | 3C | ||||||||||||||||||||||||
| Oiled Canvas (1 sq foot) | 5C | ||||||||||||||||||||||||
| Amphibian Meat (1 pound) | 9C | ||||||||||||||||||||||||
| Basic Adventuring Armor Set (Leather dublet, leather wrist guards, gorget) | 2S_17C | ||||||||||||||||||||||||
| Basic Clothing (Shirt, Pants, Underwear, Socks, Shoes) | 1S_3C | ||||||||||||||||||||||||
| Bone Needle | 17C | ||||||||||||||||||||||||
| Leather Cord (1 foot) | 5C | ||||||||||||||||||||||||
| Reinforced Canvas Collapsible Bucket (1 bucket) | 1S | ||||||||||||||||||||||||
| Crystalized Honeyfruit (.5 cup) | 41C | ||||||||||||||||||||||||
| Dagger - C | 1S_11C | ||||||||||||||||||||||||
| Empty Leather Pouch (volume: 0.75 liters) | 17C | ||||||||||||||||||||||||
| Gulmgrot Leather (1 hide) | 2S_11C | ||||||||||||||||||||||||
| Gulmgrot Mucus (1 vial) | 23C | ||||||||||||||||||||||||
| Gulmgrot Tail (1 tail) | 72C | ||||||||||||||||||||||||
| Gulmgrot Vocal Sac (1 sac) | 3S_27C | ||||||||||||||||||||||||
| Pouch of Rock Salt (3 cups) | 9S_51C | ||||||||||||||||||||||||
| Jar of CoCo (1 quart) | 17S_01C | ||||||||||||||||||||||||
| Runstone Brick (1 brick) | 51S_83C | ||||||||||||||||||||||||
| Summer Lion Claws (1 claw) | 34C | ||||||||||||||||||||||||
| Summer Lion Hide (1 hide) | 1S_22C | ||||||||||||||||||||||||
| Summer Lion Teeth (1 tooth) | 28C | ||||||||||||||||||||||||
| System Ration (1 meal) | 1C | ||||||||||||||||||||||||
| Tin of Herbal Tea (1 tin) | 71C | ||||||||||||||||||||||||
| Tree (1 tree, 18" diameter, 1' length) | 13C | ||||||||||||||||||||||||
| Water (1 gallon/Potable) | 3C | ||||||||||||||||||||||||
| Waterskin (1 waterskin 100 gallon & minor durability enchant) | 1G_17S_33C | ||||||||||||||||||||||||
| Wax Candle | 13C | ||||||||||||||||||||||||
| Firewood (1 cord) | 1S_27C | ||||||||||||||||||||||||
| Block of Stone (8'x8'x8') | 31S_57C | ||||||||||||||||||||||||
| Dwarven Meal (1 meal) | 7C | ||||||||||||||||||||||||
| Sheet of Paper (5 sheets) | 2C | ||||||||||||||||||||||||
| Clothing Set Theo (Shirt, Pants, Underwear, Socks, Shoes) | 11S_15C | ||||||||||||||||||||||||
| Clothing Set Julia (Shirt, Pants, Underwear, Socks, Shoes) | 17S_39C | ||||||||||||||||||||||||
| Clothing Set Ordus (Shirt, Pants, Underwear, Socks, Shoes) | 12S_71C | ||||||||||||||||||||||||
| Clothing Set Kreldar (Shirt, Pants, Underwear, Socks, Shoes) | 15S_89C | ||||||||||||||||||||||||
| Hair Brush (1 brush) | 71C | ||||||||||||||||||||||||
| Colored Ink Set (16 pots of different colors) | 1G_71S_88C | ||||||||||||||||||||||||
| Pouch of Tobacco (3 oz tobacco) | 23S | ||||||||||||||||||||||||
| Beard Scissors (1 pair) | 25C | ||||||||||||||||||||||||
Next came their 'things that are slightly magical'; this ended up being most of their equipment and some materials.
| Identification of Target | |||||||||||||||||||||||||
| Subject: Aegis Bracer | |||||||||||||||||||||||||
| Level: 5 | Mana Density: A+ | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| This bracer redirects up to 15% of damage that the wearer receives to a nearby ally, or bonded person. | |||||||||||||||||||||||||
| Value: 2G_17S_81C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Arcanite Dust | |||||||||||||||||||||||||
| Level: N/A | Mana Density: S- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: 1000 units per pound | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A shimmering, ultra-fine powder pulsing with near-pure arcane energy. Highly sought after for enchanting, advanced crafting, or alchemical transmutations; even a pinch can dramatically amplify magical effects. Non-magical materials can have their quality improved using this material. | |||||||||||||||||||||||||
| Value: 3G_11S_99C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Compact Seed Vault (6 Varieties) | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A+ | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A palm-sized, rune-etched container holding an assortment of magically preserved seeds. Each seed is reinforced with mana to ensure rapid germination and resilience, ideal for survivalists or specialized agriculture. | |||||||||||||||||||||||||
| Value: 0G_71S_8C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Crystalized Iron | |||||||||||||||||||||||||
| Level: 5 | Mana Density: A- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| Iron ore that has been saturated and refined by mana until it forms dense, gleaming crystalline structures. It offers exceptional durability and serves as a superior conduit for enchantments, making it a favored material for high-grade forging. | |||||||||||||||||||||||||
| Value: 0G_68S_88C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Filter-Runed Water Flask | |||||||||||||||||||||||||
| Level: 10 | Mana Density: A+ | ||||||||||||||||||||||||
| Class: N/A | Special: Purification | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A finely crafted flask embedded with purification runes that cleanse any liquid poured inside, removing toxins and impurities. Ideal for adventurers, it ensures safe drinking water even from dangerous or corrupted sources. | |||||||||||||||||||||||||
| Value: 1G_17S-28C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Flame Runestone | |||||||||||||||||||||||||
| Level: N/A | Mana Density: B | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A small, carved stone pulsing with basic fire-aligned mana. When activated, it produces a controlled spark or flame. With careful study, a mage can extract and learn the embedded Flame Rune for personal inscription or spellwork. | |||||||||||||||||||||||||
| Value: 0G_27S_41C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Flesh Warped Monster Processor | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A+ | ||||||||||||||||||||||||
| Class: N/A | Special: Neuro-Spinal Interface Grid | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A grotesque fusion of living flesh, rugged stone, and embedded crystal veins, shaped by warped runes to break down monster corpses and extract usable materials. Charged with leftover System energies, it not only boosts material yields but occasionally produces rare, unpredictable byproducts or fragments of System essence.
Neuro-Spinal Interface Grid: Special Effect: When processing monster brains, spinal cords, optic nerves, and related neural clusters, the processor will attempt to extract combat-related data and responsive motor sequences into one of the following: Reflex Node: A crystallized motor impulse. Can be socketed into constructs, traps, or tools to grant instantaneous response behavior. Motor Node: A dense mass of neuro-muscular encoding. Used in crafting quick-reacting components for golems, automated defenses, or beast harnesses. Combat Tactic Node (Rare): Encapsulates the tactical behavior of the processed monster. Grants temporary knowledge or bonus performance against that species or subtype. |
|||||||||||||||||||||||||
| Value: 271G_62S_03C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Glimmer Branch | |||||||||||||||||||||||||
| Level: N/A | Mana Density: B | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A slender, shimmering wand pulsing with latent psionic mana. It channels the user's energy into focused psionic strikes that can inflict both mental disruption and tangible physical damage, making it a versatile weapon against both mind and body. | |||||||||||||||||||||||||
| Value: 17G_21S_77C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Greystone Cooking Tripod | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A heavy tripod crafted from enchanted greystone, highly resistant to heat and reinforced with subtle mana channels. It evenly distributes magical and mundane heat, improving cooking efficiency and imbuing meals with minor restorative or buffing effects. | |||||||||||||||||||||||||
| Value: 9G_19S_12C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Mana Essence | |||||||||||||||||||||||||
| Level: N/A | Mana Density: S- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: 1000 units per pound | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A dense, shimmering powder of crystallized raw mana, similar to Arcanite Dust but purer and more adaptable. Beyond enchanting and crafting, it can safely infuse foods, potions, or even magical tattoos, making it prized for both arcane and bodily applications. | |||||||||||||||||||||||||
| Value: 7G_81S_93C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Map Codex: Fragment of the Elemental Mesas | |||||||||||||||||||||||||
| Level: N/A | Mana Density: B | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A smooth crystal tablet etched with faint runes, which displays an animated, magically rendered map covering ~98,000 square miles, a fraction of the vast Elemental Mesas. It reveals some things but will store key landmarks, resource clusters, and leyline traces, invaluable for navigation and exploration in the volatile region. | |||||||||||||||||||||||||
| Value: 0G_87S_13C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Node (Motor) | |||||||||||||||||||||||||
| Level: N/A | Mana Density: N/A | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A pulsating biological mass harvested from the Flesh-Warped Monster Processor, this motor node generates rotational or kinetic force through muscle-like contractions fueled by residual bio-mana. Ideal for powering organic machinery, animated constructs, or hybrid devices without relying on external magic or mechanics. | |||||||||||||||||||||||||
| Value: 17G_21S_13C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Node (Reflex) | |||||||||||||||||||||||||
| Level: N/A | Mana Density: N/A | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A twitching biological node extracted from the Flesh-Warped Monster Processor, designed to relay rapid-response signals through bio-mana channels. When integrated into constructs or devices, it grants swift, instinctive reactions — ideal for enhancing speed, precision, or automated defensive responses. | |||||||||||||||||||||||||
| Value: 19G_71S_82C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Rod of Lesser Healing | |||||||||||||||||||||||||
| Level: N/A | Mana Density: B | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: 338 Days Remain | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A slender wooden rod inlaid with soft-glowing runes, capable of releasing three minor healing bursts per day to mend wounds or restore vitality. System-issued, it comes with a built-in lifespan and its magic will deteriorate and fade after one year of use. | |||||||||||||||||||||||||
| Value: 0G_91S_82C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Shadow Essence Shard | |||||||||||||||||||||||||
| Level: N/A | Mana Density: B- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A small, cold shard suffused with condensed shadow mana, faintly pulsing with dark energy. It's prized for crafting minor shadow-aligned gear, brewing cloaking potions, or enhancing stealth and concealment enchantments. | |||||||||||||||||||||||||
| Value: 0G_7S_72C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Soft Blanket of Summer's Wool | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A luxuriously soft blanket woven from Summer's Wool, a rare material imbued with gentle, warming mana. It provides exceptional comfort, regulating body temperature and offering mild restorative effects during rest or sleep. | |||||||||||||||||||||||||
| Value: 5G_36S_29C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Tunic of Thermal Oblivion | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A finely crafted tunic woven with enchanted fibers that regulate the wearer's body temperature, keeping them comfortably neutral in both heat and cold — but only across the areas it physically covers. Essential for travelers in extreme climates. | |||||||||||||||||||||||||
| Value: 51G_11S_2C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Wovenfire Blanket | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A+ | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A radiant blanket crafted from threads imbued with fire-aligned mana, emanating a gentle, enduring warmth without open flame. It provides exceptional insulation, wards off cold-based effects, and can even speed recovery by promoting circulation during rest. | |||||||||||||||||||||||||
| Value: 9G_97S_36C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Spirit Core (Purified) | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A+ | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| The crystalline heart of a sentient, sapient spirit, carefully purified to preserve its essence without malice or corruption. Holding immense emotional and magical resonance, it's a rare and deeply valuable material used for high-level spiritcraft, binding, or as a potent source of ethereal energy and often carrying echoes of the spirit's former will. | |||||||||||||||||||||||||
| Value: 117G_81S_11C | Status: Neutral | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Feather Mattress | |||||||||||||||||||||||||
| Level: N/A | Mana Density: D- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A high-quality mattress stuffed with the downy feathers of minor magical birds, offering exceptional softness and comfort despite its low mana saturation. Provides restful sleep and slight mana attunement, making it a coveted luxury item in even modest magical circles. | |||||||||||||||||||||||||
| Value: 5G_67S_81C | Status: N/A | ||||||||||||||||||||||||
Julia groaned. "The loots is good."
Support the author by searching for the original publication of this novel.
Theo laughed at the sad goblin voice she had used. "Why are you upset?"
"I am just a little bored of reading." Julia said, shrugging, "And I don't think that my back hurts, but it does... does that make sense?"
"No..." Theo said, confused.
"Well, since we started gaining levels, I have noticed that I am not getting headaches or muscle aches at all. So I think that my back feels like it hurts because I expect it to hurt after moving all of this stuff around." She explained.
"That's fair; we don't have much left. Just the gifts from the people who came for Primordial Flight and some other stuff. You ready?"
Julia nodded, putting the sad goblin voice on again, "Julia is ready."
Theo chuckled and started up once more by identifying all their gifts.
| Identification of Target | |||||||||||||||||||||||||
| Subject: Bolt of Silksheen Cloth | |||||||||||||||||||||||||
| Level: N/A | Mana Density: B+ | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A shimmering bolt of lightweight, mana-infused fabric known for its resilience, enchantment-friendly weave, and elegant sheen. Highly sought after by tailors, enchanters, and artisans for crafting garments, robes, or banners that hold magic exceptionally well. | |||||||||||||||||||||||||
| Value: 1G_78S_33C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Artisan's Precision Tool Kit | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A masterwork set of fine tools, each enchanted to maintain sharpness and precision, ideal for high-tier crafting or delicate repair work. | |||||||||||||||||||||||||
| Value: 7G_17S_3C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Seer's Whisper Orb | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A flawless crystal orb imbued with gentle, pulsing mana attuned to sensing and reflection. It enhances divination, magical detection, or communication rituals, allowing a skilled user to glimpse hidden truths or distant events. | |||||||||||||||||||||||||
| Value: 13G_1S_78C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Twin Verdant Foci | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A pair of finely crafted metal discs set with green mana gems, designed to act as linked magical conduits or amplifiers in paired rituals or devices. | |||||||||||||||||||||||||
| Value: 9G_52S_97C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Pulsefang Dagger | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A sleek, finely balanced dagger sheathed in dark leather, its blade pulsing faintly with stored mana. Ideal for delivering precise strikes, it slightly amplifies the wielder's speed or power upon draw. | |||||||||||||||||||||||||
| Value: 7G_17S_86C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Dustward Pouch | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A+ | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A leather pouch filled with fine defensive dust that, when scattered or activated, creates a brief barrier of shimmering particles. The barrier weakens incoming physical strikes or disrupts minor projectiles, offering momentary protection in emergencies. | |||||||||||||||||||||||||
| Value: 6G_0S_17C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Elemental Concord Rod | |||||||||||||||||||||||||
| Level: N/A | Mana Density: S- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A long rod embedded with orbs of various enchanted materials, each resonating with a different elemental affinity. When wielded, it allows the user to channel or harmonize small elemental effects with remarkable control. | |||||||||||||||||||||||||
| Value: 17G_77S_31C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Emberbrew Keg | |||||||||||||||||||||||||
| Level: N/A | Mana Density: B+ | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A hefty keg filled with Emberbrew, a rare magically infused alcohol that warms the body, boosts morale, and provides minor fire resistance for a short time after drinking. Popular among adventurers and warriors. | |||||||||||||||||||||||||
| Value: 8G_0S_0C | Status: N/A | ||||||||||||||||||||||||
| Identification of Target | |||||||||||||||||||||||||
| Subject: Rune-Etched Offering Plates | |||||||||||||||||||||||||
| Level: N/A | Mana Density: A- | ||||||||||||||||||||||||
| Class: N/A | Special: N/A | ||||||||||||||||||||||||
| Species: N/A | Other: N/A | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A set of small metal dishes engraved with ritual runes, designed to amplify minor enchantments or offerings placed upon them. Often used in ceremonies or as portable altars for travel mages and clerics. | |||||||||||||||||||||||||
| Value: 9G_77S_7C | Status: N/A | ||||||||||||||||||||||||
They were going to continue when Ordus interrupted. "Excuse me, Theo, Julia, someone is here who wishes to speak with you."
Theo and Julia looked at each other and then moved to follow Ordus.
NOVEL NEXT