Glossary
System Messages:
Color | Meaning |
Red | Danger Messages |
Yellow | Warning Messages |
Green | Positive Messages |
Blue | Core System's messages or menus |
Purple | Deja vu System's messages or menus |
Monsters:
Name | Level | XP | Is Boss? |
Arachnid Mother | 85 | X | |
Blood Wraith | 90 | 798 | |
Boomspite Goblin | X | ||
Boomspite Lichlings | 60 | ||
Chilopendra Prime | 90 | X | |
Dark Axul | 111 | X | |
Dark Hunter | 65 | 294 | |
Gaelith of Tepan | 100 | ? | |
Gaelith's Darkness | 135 | X | |
Grave Mole | 80 | 544 | |
High Priestess of Axul | 110 | X | |
Mole King | X | ||
Pack Leader | 75 | 494 | X |
Priestess of Axul | 98 | 1,014 | |
Razor Basilisk | 95 | X | |
Razor Serpent | 85 | 544 | |
Scourgeclaw | 95 | X | |
Stinger | 85 | X | |
The Queen | 95 | X | |
Undead Archer | 40 | 34 | |
Undead General Kaelstrife | 75 | 494 | X |
Undead Warrior | 40 | 34 | |
Undead Wolf | 70 | 318 | |
Void Centipede | 90 | 798 | |
Void Scorpion | 70 | 318 | |
Void Spider | 65 | 294 | |
Void Wasps | 75 | 494 |
Skills/Spells:
Name | Description | Minimal Requirement | Level Scaling | Original Cooldown | Used By |
Afterimage | Create an afterimage of yourself, retracing your past selves' movements for a brief duration | Deja vu System skill | 10 minutes | Aidan Dar | |
Air Barrage | An evolution of Wind Arrow, allowing to fire a volley of air projectiles in a high arc, raining destruction over a large area | Intelligence - 23 AND Elemental Affinity - Air | Higher Intelligence increases damage and lowers charge duration. Skill leveling in magic tree lowers cooldown and improves the skill. | Level 3: 2 minutes | Aidan Dar |
Apex Reflex | Allows to slow time from the user's perspective momentarily when attacked, ensuring a dodge or parry | Agility - 45 | Higher Agility lowers cooldown | 10 minutes | Aidan Dar |
Arcane Burst | Powerful blast of magic | Intelligence - 40 | Higher Intelligence increases casting range and damage, and lowers cooldown | Stephan Lorren | |
Axul Might | Suffocation by large invisible hand | Noctyra | |||
Battle Cry | Enhance your Strength by 20% for 1 minute | Strength - 15 | Higher Strength increases the duration and buff | 1 hour | Aidan Dar |
Binding Force | Single-target rooting spell | Mage class AND Intelligence - 25 | Higher Intelligence makes the root stronger and last longer | 30 seconds | Stephan Lorren |
Blade Rush (Becomes Enhanced Blade Rush at its strongest) | Quick dash to close the distance between the user and their target | Agility - 10 | Higher Agility increases casting range | 1 second | Aidan Dar, Yana, Goren Shein, Lady Mikaela |
Bladesurge | Unique Skill for Nightfall: Enhances the sword's stats by 20% for two minutes | Weapon-unique skill | None | 10 minutes | Aidan Dar |
Blue Rose Thorn | Paralysis skill unique to high-level Rogues | Rogue class AND level - 75 | None | 1 minute | Goren Shein |
Blur Strike (Becomes Enhanced Blur Strike at its strongest) | Strike all enemies in your line of sight in a blur of motion, becoming untargetable during the attack for 3 whole seconds | Agility - 25 | Higher Agility increases damage and the length of the attack | 1 hour | Aidan Dar |
Cat Eyes | Passive skill for Rogues. Allows vision in dark area. | Rogue class | None | None | Goren Shein |
Checkpoint | Sets a temporal anchor point, allowing you to revert to this moment upon death with memories of the current loop intact (single use per loop). | Deja vu System skill | 1 use per loop | Aidan Dar | |
Dash Step (Becomes Enhanced Dash Step at its strongest) |
Quick dash a short distance | Agility - 7 | None | 1 second | Aidan Dar, Yana |
Deja vu | Passive skill. Triggers faint recollections of past loops, increasing awareness of events that have happened. | Deja vu System skill | None | Aidan Dar | |
Distance Gauge (Becomes Enhanced Distance Gauge at its strongest) | Allows to sense presence of nearby allies/enemies | Endurance - 10 | Higher Endurance increases the range of the skill | None | Yana, Aidan Dar |
Echo Sense | Passive skill. Allows to hear echoes from past loops such as conversations and etcetera. | Deja vu System skill | None | Aidan Dar | |
Explosive Strike | Unique Skill for Silverfang: Charging the weapon and striking the ground results in an explosion, causing AOE damage around you. | Weapon-unique skill | None | 10 seconds | Undead General Kaelstrife, Aidan Dar |
Fearsome Aura | Activate an intimidating aura that has a probabilty to inflict Fear on enemies who are lower leveled than you | Strength - 15 | Higher Strength increases probabilty of inflicting Fear | 5 minutes | Aidan Dar |
Fireball | Call a small ball of fire that does weak damage | Intelligence - 7 | Higher Intelligence increases damage and lowers mana cost | 5 seconds | Aidan Dar |
Fire Burst | Become a massive fire explosion. Health drops to 0% after use. Can be revived by Healer class. | Strength - 25 AND Intelligence - 12 AND Elemental Affinity - Fire | Higher Intelligence and Strength increase range and damage | Yana | |
Flame Sword | Envelops you weapon with fire, adding burning damage | Intelligence - 7 | Higher Intelligence increases damage and lowers mana cost | None, but cost mana each second it's active. | Aidan Dar, Yana |
Flight | Defy gravity and fly for 3 seconds | Intelligence - 17 AND Elemental Affinity - Air | Higher Intelligence increases duration of flight |
Level 1: 1 minute Level 2: ? Level 3: 20 seconds |
Aidan Dar |
Horizon | Perform a horizontal slash with your weapon of choice to unleash a destructive wave of wind capable of AOE damage | Intelligence - 12 AND Elemental Affinity - Air | Higher Intelligence increases casting range damage. Skill leveling in magic tree lowers cooldown and improves the skill. |
Level 1: 10 minutes Level 2: 5 minutes Level 3: 2 minutes |
Aidan Dar |
Inferno Burst | Create a fire explosion | Intelligence - 12 AND Elemental Affinity - Fire | Higher Intelligence increases casting range and damage. Skill leveling in magic tree lowers cooldown and improves the skill. | Yana | |
Kinetic Shift | Agility-based skills now cost stamina instead of mana as a default | Endurance - 10 AND Agility - 25 | None | None | Aidan Dar |
Lightning Arc | A close-range combat swing that extends the range of a slash with lightning. High chance of stun. | Weapon-unique skill | None | 10 seconds | Aidan Dar |
Living Shadow | Allows to user to melt into the shadows and traverse short distances, exiting form nearest shadows | Rogue class AND level - 85 | Higher level increases the distance the user can traverse while inside the shadows | 1 minute | Goren Shein |
Luminous Slash | Unique Skill for Nightfall: creates two crescent-shaped projectiles that deal damage | Weapon-unique skill | None | 5 minutes | Aidan Dar |
Mirage Step | Allows to leave multiple mirrored versions of the user behind. Though unable to attack, they made excellent decoys. | Agility - 45 | Higher Agility lowers cooldown | 10 minutes | Aidan Dar |
Mirror Leveling |
Passive skill. For each level you gain in the Déjà vu System, you receive an additional skill point to allocate into your Core System. |
Deja vu System skill | None | None | Aidan Dar |
Moon Barrier | Unique Skill for Nightfall: creates a barrier around the user for 30 seconds | Weapon-unique skill | None | Aidan Dar | |
Muscle Memory |
Passive skill. Your body becomes attuned to enemies' attack patterns from past loops, often reacting instinctively during combat. |
Deja vu System skill | None | None | Aidan Dar |
Overlord | Unique Skill for Silverfang: Enhances Silverfang's stats and buffs by 30%. When lower than 50% HP, this effect is increased to 50%. Effect continues until victory or death | Weapon-unique skill | None | 30 minutes | Undead General Kaelstrife, Aidan Dar |
Second Wind | Replenish Stamina bar upon depletion once | Endurance - 10 | None | 2 hours | Aidan Dar |
Shadow Step | Quick dash to close the distance between the user and their target in which the user is invulnerable to damage | Agility - 30 AND Strength - 30 | Higher Agility and Strength increase range and lower cooldown | Lady Mikaela | |
Shield Breaker | Your attacks can overcome enemies' shields for a short duration | Strength - 15 | Higher Strength increases damage and lowers cooldown | 2 minutes | Aidan Dar |
Shooting Star | Turning the Astral Spear into a high-velocity projectile which explodes on impact. | Weapon-unique skill | None | 20 seconds | Aidan Dar |
Speed of Light | Perception and Movement Speed are quadrupled for the next minute. Can stack with other abilities. | Item related ability | None | 24 hours | Aidan Dar |
Stormpierce | Lock into a target within a 500 meters range and dash toward it in an instant, delivering a guaranteed hit. Minimum range to cast - 50 meters. | Weapon-unique skill | None | 5 minutes | Aidan Dar |
Temporal Override | Allowed Goren to wake up earlier in the loop at any time he chooses – so long as it was still on the same day | Goren's System's skill | 1 use per loop | Goren Shein | |
Temporal Trace | Allows vision of the Time Plane, and the ability to mark a specific location on it visible only to you, remains between loops unless removed. | Deja vu System skill | None | Aidan Dar | |
Time Delay Swing | Unique Skill for Nightfall: doubles the damage of a hit by applying a second, delayed, swing | Weapon-unique skill | None | 2 minutes | Aidan Dar |
Typhoon | A skill that unleashes a wave of wind in all directions, perfect for dealing with overwhelming numbers | Intelligence - 23 AND Elemental Affinity - Air | Higher Intelligence increases AOE. Skill leveling in magic tree lowers cooldown and improves the skill. | Level 3: 2 minutes | Aidan Dar |
Unyielding Charge | Unique Skill for Silverfang: Channel energy into the glaive for 5 seconds before launching in a straight line, becoming unstoppable. Deals massive damage to enemies in its path, knocking them back. Guaranteed Critical Hit if lands. | Weapon-unique skill | None | 5 minutes | Undead General Kaelstrife, Aidan Dar |
Wind Arrow |
Release long-ranged wind arrows capable of AOE damage when charged. Charge duration - 5 seconds. Unauthorized content usage: if you discover this narrative on Amazon, report the violation. |
Intelligence - 14 AND Elemental Affinity - Air | Higher Intelligence increases damage and lowers charge duration. Skill leveling in magic tree lowers cooldown and improves the skill. |
Level 1: Regular - 1 second, Charged - 30 seconds Level 2: Regular - 0.3 second, Charged - 20 seconds Level 3: Regular - 0.1 second, Charged - 10 seconds |
Aidan Dar |
Wind Blast | Release a small blast of condensed wind capable of inflicting a Stun. | Intelligence - 12 AND Elemental Affinity - Air | Higher Intelligence increases damage and stun probability. Skill leveling in magic tree lowers cooldown and improves the skill. |
Level 1: 10 seconds Level 2: 3 seconds Level 3: 1 second |
Aidan Dar |
Wind Fortification | Negates fatal damage once by fortifying the body with wind magic. | Intelligence - 15 AND Elemental Affinity - Air | None |
Level 1: 3 hours Level 2: 1 hour Level 3: ? |
Aidan Dar |
Wind Rush | A gust of wind guides you and enhances your movement for the next 2 minutes. Can stack with other dodge/evasion skills. | Intelligence - 12 AND Elemental Affinity - Air | Higher Intelligence increases evasion. Skill leveling in magic tree lowers cooldown, increases length of use, and improves the skill. |
Level 1: 5 minutes Level 2: 2 minutes Level 3: None, but costs mana for each second active |
Aidan Dar |
Wind Wall | Create a wind barrier that blocks incoming projectiles | Intelligence - 14 AND Elemental Affinity - Air | Skill leveling in magic tree lowers cooldown and improves the skill. |
Level 1: 5 minutes Level 2: 3 minutes Level 3: 1 minute |
Aidan Dar |
Items/Weapons:
Item | Description/Effect |
Aegis Staff | Magical staff. Belongs to Stephan Lorren |
Apparition Oil | Oil for weapon coating. Guarantees hits on Apparition-type monsters |
Astral Spear | A level 90 spear. Belongs to Christian Renner |
Bandages | If treats surface level injuries and can stop bleeding |
Blackberries | Recovers 5% Health |
Blue Axul Cord | A magic-woven cord from a forgotten age, unbreakable and enduring, much like the will of those who spun it |
Convergence | Powerful sword weapon. Looted by Goren |
Darknessbound Core | A prison long broken, but not lost |
Ember Flask | A fiery flask that explodes on impact, dealing fire damage |
Essence of Darkness | Liquid Darkness. May be used by certain individuals |
Essence of Time | Peculiar liquid used to heal Chronos |
Eye of Axul | Unknown |
Gethril Root | Removes Poisoning status |
Golden Bow | Powerful bow weapon. Looted by Goren |
Heartspore Tonic | Restores 10% HP per minute for three minutes |
Holy Fire Bomb | Creates an explosion of Holy Fire. Useful against wraiths and undead with a high chance to land a stun |
Ironbark Brew | Increases Durability by 20% |
Lesser Health Potion | Recovers 20% Health |
Lesser Mana Elixir | Recovers 20% Mana |
Lesser Stamina Elixir | Recovers 15% Stamina |
Lightning Bearer's Fang | The fang of a legendary wolf |
Lightning Claw | A powerful dagger |
Lumindew | Provides night vision for 30 minutes |
Nightfall | Aidan's sword. Level 50. |
Oblivion Orb | Powerful Staff. Looted by Goren |
Oil Flask | A flask that hold Oil |
Sacred Soul | Holds the power and purity of the souls that were led astray. Grants 3 skill points |
Silverfang | Kaelstrife's glaive. |
Skyroot Powder | Increases Stamina regeneration by 10% |
Spark Bomb | Creates electrical explosion with 50% chance of a stun for 5 seconds on afflicted targets |
Speed of Light | An orb imbued with the restless spirit of a once-bound storm. Forged from the essence of a beast once raised by the first wielders of magic. It hums, promising the impossible. Grants the skill: Speed of Light |
Sword of Radiance | Gaelith's radiant sword |
The Bounding Light | A fragment of the wolf's unmatched speed lies within, raw and untamed. Grants 5 Agility points |
The General's Resolve | A fragment of the inspiration that rallied his armies to defy odds and rise victorious. Grants 3 skill points |
The Stinger | Golden Spear. Belongs to Lady Mikaela |
Torch | Enchanted Torch that provides light in a short radius |
Trap Detection Kit | Enchanted mechanism that detects traps in a designated area |
Water Flask | Restores 10% Health AND 10% Mana AND 10% Stamina |
Warding Medallion | Unique Rogue-item. Allows to see the unseen |
Weapon Repair Kit | Restores weapon's Durability |
Characters:
Name | Level | Class | Subclass | Role |
Aidan Dar | 50 | Spellsword | Arcane Duelist | The protagonist. Member of Christian Renner's guild |
Alfred Jones | Original holder of Convergence | |||
Alisia | One of the priestesses of Axul | |||
Arabella | Chronos' Champion from a different world and a different time | |||
Arcadius | King Edmund's cousin who betrayed and usurped him | |||
Aric Kelltins | 87 | Vanguard | Ironclad | A tank. Famous adventurer. Guild member of 'Burning Suns' |
Avos | An Axul (appears in Vestige of Time #14) | |||
Balthor | Aged man. One of Chronos' helpers | |||
Ben | Goren's little borther | |||
Bernard | Warden | One of the adventurers participating in the quest. Joins Aidan and Yana after the Priestesses of Axul attack. | ||
Christian Renner | 37 | Aidan's guild master | ||
Chronos | God of Time | |||
Dalton | 65 | Rogue | Same guild as Goren. Replaces Goren on Aidan's team 4. | |
Dina | 55 | Enchantress | Team 4's support mage. Part of Aidan's initial party at the beginning of the quest. | |
Diona | One of the priestesses of Axul | |||
Dolos | Embodiment of Deception | |||
Evangelina Volker | 85 | Rogue | Guild member and second-in-command of 'Silvercry' | |
Erebus | Embodiment of Darkness | |||
Fiona | 82 | Enchantress | In charge of the logistics of the quest. Guild member of 'Burning Suns' | |
Gaelith of Tepan / Gaelith Alloraine | A legendary knight in life and a vessel of Erebus in death | |||
Goren Shein | 57 | Rogue | Shadowstalker | Team 4's Rogue. Part of Aidan's initial party at the beginning of the quest. Guild member of 'Silvercry'. Seems stronger than his level suggests |
Henry | 52 | Mage | Team 4's offensive mage. Guild member of 'Ironfall Vanguard'. Jax's apprentice. Part of Aidan's initial party at the beginning of the quest | |
Jax of Belenia | 65 | Mage | Team 4's offensive mage. Guild member of 'Ironfall Vanguard'. Part of Aidan's initial party at the beginning of the quest | |
Jutta the Wise | One of the great Axuls. Noctyra's ancestor | |||
Karl Kaelstrife | General of Tepan 1000 years ago. Gaelith's best friend | |||
King Edmund the Third | The king who betrayed Gaelith in life | |||
Lady Mikaela | 100 | One of the two strongest adventurers in the kingdom. Guild master of 'Burning Suns' | ||
Lena | 58 | Cleric | Lifeweaver | Team 4's healer. Part of Aidan's initial party at the beginning of the quest. |
Luke Hargreaves | 85 | Warcaster | Strong adventurer. Guild member of 'Burning Suns' | |
Lysandra | The High Priestess of Axul | |||
Marcus | An Axul (appears in Vestige of Time #13) | |||
Megara | One of the priestesses of Axul (appears in Vestige of Time #13) | |||
Melissa | 59 | Enchantress | One of the adventurers participating in the quest. Joins Aidan and Yana after Grave Moles attack. | |
Miss Belle | Rogue | Guild master of 'Silvercry' | ||
Noctyra | Supposedly the last Axul | |||
Pix | A girl in her late teens. One of Chronos' helpers | |||
Spurius Axul | The first Axul. | |||
Stephan Lorren | 100 | Mage | One of the two strongest adventurers in the kingdom. Guild master of 'Ironfall Vanguard' | |
Tagan | Mage | Arcantor | One of the adventurers participating in the quest. Joins Aidan and Yana after the Priestesses of Axul attack. | |
Waylan | 55 | Warden | Runehammer | Team 4's tank. Part of Aidan's initial party at the beginning of the quest. |
Yana | 70 | Warcaster | Aidan's childhood friend. Guild member of 'Burning Suns' | |
Yvon Leskins | 92 | Ranger | Guild member of 'Burning Suns'. Original holder of Golden Bow |